TAMALE COMMUNITY HEALTH NURSES TRAINING SCHOOL ADMISSION REQUIREMENT
POST BASIC PROGRAMMES
Requirements for qualification to Post Basic Nursing and Midwifery Programmes vary according to the programme of study. Programme specific requirements are given in Table 3 below.
Age: Not more than 50 years, Subject to medical fitness.
Table 3: Specific Requirements for Post Basic Programmes
PROGRAMME | SERVICE REQUIREMENT | QUALIFICATION REQUIRED |
Peri-Operative Nursing | a. Mandatory one year Rotation/Internship/National Serviceb.Three years’ experience in a relevant Basic area OR two (2) years’ work experience upon arequest from a facility after internship. | RGN |
Critical Care Nursing | RMN | |
ENT Nursing | RM | |
Ophthalmic (BSc) | RCN | |
Public Health Nursing (BSc) | a. Mandatory one (1) year Rotation/Internship/National Serviceb.Three (3) years’ experience in a relevant Basic area OR two (2) years’ work experience upon a request from a facility after internship. | RGN |
RMN | ||
RM | ||
RCN | ||
Post NAC/NAP Midwifery | a. At least three (3) years’ experience in a relevant Auxiliary | Nurse Assistant Preventive (NAP) |
area. | Nurse Assistant Clinical (NAC) | |
(BSc) Anesthesiology | a. At least one (1) year Rotation/Internship/National Service | General NurseMental Health Nurse Midwife |
b. Two (2) years’ experience in a relevant Basic area OR one (1) year work experience upon a request from a facility after internship. | Registered Community Health Nurse | |
BSc Environmental | a. Products from Accra School of Hygiene.b. WASSCE students with Pure Science (Physics, Chemistry, Biology) | Possess Diploma in |
Health | Environmental Health from | |
KNUST, Kumasi | ||
Possess | ||
WAHEB/GHAHEB | ||
Pure Science WASSCE |
ALLIED HEALTH PROGRAMMES
Certificate Programmes
- Environmental Health (HO AND TAMALE SCHOOLS OF HYGIENE)
Table 4: Requirements for Auxiliary Programmes
ENTRY REQUIREMENTS | ||
WASSCE | SSSCE | |
Age | 16 – 35 years | |
Overall Aggregate | A cut off aggregate score of Forty-Eight (48) or better in six (6) subjects, comprising three (3) core and three (3)elective | A cutoff aggregate score of Thirty-Six (36) or better in six (6) subjects, comprising three (3) core and three (3)elective |
Core Subjects and Minimum Grades | AT LEAST credits (A1-E8) in three (3) core subjectsi.e. English, Mathematicsand Integrated Science. | AT LEAST Passes (A-E) in three (3) core subjectsi.e English, Mathematicsand Integrated Science. |
Elective Subjects andMinimum Grades | AT LEAST passes (A1-E8) inthree (3) Elective subjects | AT LEAST passes (A-E) inthree (3) Elective subjects |
DIPLOMA PROGRAMMES
- Environmental Health (Diploma)
- Technical Officer (Dental Technology)
- Occupational Therapy
- Physiotherapy
- Community Nutrition
- Health Informatics
- Prosthesis and Orthotic Technology
- Optical Technology
Table 5: Requirements for Diploma Programmes
ENTRY REQUIREMENTS | ||
WASSCE | SSCE | |
Age | 16 – 35 years | |
Overall Aggregate | An aggregate score of thirty-Six (36) or better in six (6) subjects, comprising thee (3) core and three (3) elective subjects. | An aggregate score of Twenty-Four (24) or better in six (6) subjects, comprising three (3) core and three (3) electivesubjects. |
Core Subjects and Minimum Grades | Credits (A1 – C6) in three (3) Core Subjects i.e. English, Mathematics and IntegratedScience. | Credits (A- D) in three (3) Core Subjects i.e. English, Mathematics and IntegratedScience. |
Elective Subjects and Minimum Grades | Credits (A1 – C6) in three (3)Elective Subjects. | Credits (A – D) in three (3)Electives Subjects. |
COLLEGE OF HEALTH, KINTAMPO (CoHK)
The College of Health and Wellbeing, Kintampo, formerly known as the Rural Health Training School runs over fourteen (14) different programmes. These programmes range from Certificate (Auxiliary) through to the Bachelors level and cover both preventive and curative health care. Some of the programmes are direct entry programmes (for SSSCE graduates) whilst others are Post Basic Entry Programmes (for serving officers).
Auxiliary Programmes (Certificate)
- Field Technician (Community Health)
- Health Records Management
- Certificate Medical Laboratory Technician (Sandwich)
Table 6: Requirements for Certificate Programmes
ENTRY REQUIREMENTS | ||
WASSCE | SSSCE | |
Age | 16 – 35 years | |
Overall Aggregate | A cutoff aggregate score of Forty-Eight (48) or better in six (6) subjects, comprising three (3) core and three (3)elective subjects. | A cutoff aggregate score of Thirty-Six (36) or better in six (6) subjects, comprising three (3) core and three (3)elective subjects. |
Core Subjects and Minimum Grades | AT LEAST credits (A1-E8) in three (3) core subjectsi.e. English, Mathematicsand Integrated Science. | AT LEAST Passes (A-E) in three (3) core subjectsi.e. English, Mathematicsand Integrated Science. |
Elective Subjects andMinimum Grades | AT LEAST passes (A1-E8) inthree (3) Elective subjects | AT LEAST passes (A-E) inthree (3) Elective subjects |
DIPLOMA PROGRAMMES
Requirements for entry into these programmes vary according to the programme offered.
- Direct Entry (using SSSCE or WASSCE) Programmes requiring General Science as an elective
- Direct Entry (using SSSCE or WASSCE) Programmes which do not require General Science as an elective
- Post Basic Entry (for serving officers)
Direct Entry Diploma Programmes
- Programmes Requiring General Science as an Elective
- Diploma (Medical Laboratory Technology)
- Diploma (Radiography)
Table 7: Requirements for Programmes which require General Science as an Elective
ENTRY REQUIREMENTS | ||
WASSCE | SSCE | |
Age | 16 – 35 years | |
Overall Aggregate | An aggregate score of thirty-Six (36) or better in six (6) subjects, comprising three (3) coreand three (3) elective | An aggregate score of Twenty-Four (24) or better in six (6) subjects, comprising three (3) coreand three (3) elective |