Largest Countries in Africa in terms of Population
The following are the largest countries in Africa in terms of population: Africa is the world’s second-largest continent by area and the world’s second-most populous continent by population, both behind Asia. It covers approximately 30.3 million km2 (11.7 million square miles) of land area and accounts for 6 percent of the Earth’s total surface area and 20 percent of its land area, including adjacent islands. As of 2018, it had a population of 1.3 billion people, accounting for approximately 16 percent of the world’s total human population. Africa has the youngest population of any of the continents, with a median age of 19.7 in 2012, compared to a global median age of 30.4 at the time of writing.
Top 54 Largest Countriest in Africa by Population
# | Country (or dependency) | Population (2020) |
Yearly Change |
Net Change |
Fert. Rate |
Med. Age |
Urban Pop % |
World Share |
---|---|---|---|---|---|---|---|---|
1 | Nigeria | 206,139,589 | 2.58 % | 5,175,990 | 5.4 | 18 | 52 % | 2.64 % |
2 | Ethiopia | 114,963,588 | 2.57 % | 2,884,858 | 4.3 | 19 | 21 % | 1.47 % |
3 | Egypt | 102,334,404 | 1.94 % | 1,946,331 | 3.3 | 25 | 43 % | 1.31 % |
4 | DR Congo | 89,561,403 | 3.19 % | 2,770,836 | 6.0 | 17 | 46 % | 1.15 % |
5 | South Africa | 59,308,690 | 1.28 % | 750,420 | 2.4 | 28 | 67 % | 0.76 % |
6 | Tanzania | 59,734,218 | 2.98 % | 1,728,755 | 4.9 | 18 | 37 % | 0.77 % |
7 | Kenya | 53,771,296 | 2.28 % | 1,197,323 | 3.5 | 20 | 28 % | 0.69 % |
8 | Uganda | 45,741,007 | 3.32 % | 1,471,413 | 5.0 | 17 | 26 % | 0.59 % |
9 | Algeria | 43,851,044 | 1.85 % | 797,990 | 3.1 | 29 | 73 % | 0.56 % |
10 | Sudan | 43,849,260 | 2.42 % | 1,036,022 | 4.4 | 20 | 35 % | 0.56 % |
11 | Morocco | 36,910,560 | 1.20 % | 438,791 | 2.4 | 30 | 64 % | 0.47 % |
12 | Angola | 32,866,272 | 3.27 % | 1,040,977 | 5.6 | 17 | 67 % | 0.42 % |
13 | Ghana | 31,072,940 | 2.15 % | 655,084 | 3.9 | 22 | 57 % | 0.40 % |
14 | Mozambique | 31,255,435 | 2.93 % | 889,399 | 4.9 | 18 | 38 % | 0.40 % |
15 | Madagascar | 27,691,018 | 2.68 % | 721,711 | 4.1 | 20 | 39 % | 0.36 % |
16 | Cameroon | 26,545,863 | 2.59 % | 669,483 | 4.6 | 19 | 56 % | 0.34 % |
17 | Côte d’Ivoire | 26,378,274 | 2.57 % | 661,730 | 4.7 | 19 | 51 % | 0.34 % |
18 | Niger | 24,206,644 | 3.84 % | 895,929 | 7.0 | 15 | 17 % | 0.31 % |
19 | Burkina Faso | 20,903,273 | 2.86 % | 581,895 | 5.2 | 18 | 31 % | 0.27 % |
20 | Mali | 20,250,833 | 3.02 % | 592,802 | 5.9 | 16 | 44 % | 0.26 % |
21 | Malawi | 19,129,952 | 2.69 % | 501,205 | 4.3 | 18 | 18 % | 0.25 % |
22 | Zambia | 18,383,955 | 2.93 % | 522,925 | 4.7 | 18 | 45 % | 0.24 % |
23 | Senegal | 16,743,927 | 2.75 % | 447,563 | 4.7 | 19 | 49 % | 0.21 % |
24 | Chad | 16,425,864 | 3.00 % | 478,988 | 5.8 | 17 | 23 % | 0.21 % |
25 | Somalia | 15,893,222 | 2.92 % | 450,317 | 6.1 | 17 | 47 % | 0.20 % |
26 | Zimbabwe | 14,862,924 | 1.48 % | 217,456 | 3.6 | 19 | 38 % | 0.19 % |
27 | Guinea | 13,132,795 | 2.83 % | 361,549 | 4.7 | 18 | 39 % | 0.17 % |
28 | Rwanda | 12,952,218 | 2.58 % | 325,268 | 4.1 | 20 | 18 % | 0.17 % |
29 | Benin | 12,123,200 | 2.73 % | 322,049 | 4.9 | 19 | 48 % | 0.16 % |
30 | Tunisia | 11,818,619 | 1.06 % | 123,900 | 2.2 | 33 | 70 % | 0.15 % |
31 | Burundi | 11,890,784 | 3.12 % | 360,204 | 5.5 | 17 | 14 % | 0.15 % |
32 | South Sudan | 11,193,725 | 1.19 % | 131,612 | 4.7 | 19 | 25 % | 0.14 % |
33 | Togo | 8,278,724 | 2.43 % | 196,358 | 4.4 | 19 | 43 % | 0.11 % |
34 | Sierra Leone | 7,976,983 | 2.10 % | 163,768 | 4.3 | 19 | 43 % | 0.10 % |
35 | Libya | 6,871,292 | 1.38 % | 93,840 | 2.3 | 29 | 78 % | 0.09 % |
36 | Congo | 5,518,087 | 2.56 % | 137,579 | 4.5 | 19 | 70 % | 0.07 % |
37 | Liberia | 5,057,681 | 2.44 % | 120,307 | 4.4 | 19 | 53 % | 0.06 % |
38 | Central African Republic | 4,829,767 | 1.78 % | 84,582 | 4.8 | 18 | 43 % | 0.06 % |
39 | Mauritania | 4,649,658 | 2.74 % | 123,962 | 4.6 | 20 | 57 % | 0.06 % |
40 | Eritrea | 3,546,421 | 1.41 % | 49,304 | 4.1 | 19 | 63 % | 0.05 % |
41 | Namibia | 2,540,905 | 1.86 % | 46,375 | 3.4 | 22 | 55 % | 0.03 % |
42 | Gambia | 2,416,668 | 2.94 % | 68,962 | 5.3 | 18 | 59 % | 0.03 % |
43 | Botswana | 2,351,627 | 2.08 % | 47,930 | 2.9 | 24 | 73 % | 0.03 % |
44 | Gabon | 2,225,734 | 2.45 % | 53,155 | 4.0 | 23 | 87 % | 0.03 % |
45 | Lesotho | 2,142,249 | 0.80 % | 16,981 | 3.2 | 24 | 31 % | 0.03 % |
46 | Guinea-Bissau | 1,968,001 | 2.45 % | 47,079 | 4.5 | 19 | 45 % | 0.03 % |
47 | Equatorial Guinea | 1,402,985 | 3.47 % | 46,999 | 4.6 | 22 | 73 % | 0.02 % |
48 | Mauritius | 1,271,768 | 0.17 % | 2,100 | 1.4 | 37 | 41 % | 0.02 % |
49 | Eswatini | 1,160,164 | 1.05 % | 12,034 | 3.0 | 21 | 30 % | 0.01 % |
50 | Djibouti | 988,000 | 1.48 % | 14,440 | 2.8 | 27 | 79 % | 0.01 % |
51 | Réunion | 895,312 | 0.72 % | 6,385 | 2.3 | 36 | 100 % | 0.01 % |
52 | Comoros | 869,601 | 2.20 % | 18,715 | 4.2 | 20 | 29 % | 0.01 % |
53 | Western Sahara | 597,339 | 2.55 % | 14,876 | 2.4 | 28 | 87 % | 0.01 % |
54 | Cabo Verde | 555,987 | 1.10 % | 6,052 | 2.3 | 28 | 68 % | 0.01 % |
55 | Mayotte | 272,815 | 2.50 % | 6,665 | 3.7 | 20 | 46 % | 0.00 % |
56 | Sao Tome & Principe | 219,159 | 1.91 % | 4,103 | 4.4 | 19 | 74 % | 0.00 % |
57 | Seychelles | 98,347 | 0.62 % | 608 | 2.5 | 34 | 56 % | 0.00 % |
which country is bigger in africa
According to the statistics provided, Nigeria is the most populous country in Africa, with a population of 206,139,589 people, followed by Ethiopia, with a population of 114,963,588 people, and Egypt, with a population of 102,334,404 people, who takes third place.
I hope that after reading this article, you will be able to find answers to some of your questions about the largest countries in Africa. Please share this post with someone you care about. .
Source: Worldometer (www.Worldometers.info)Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2019 Revision. (Medium-fertility variant).