KNUST Cut Off Points for Admissions into various programs.
All Courses KNUST Cut Off Points For the academic year, the administration of KNUST has issued the aggregate Cut Off Points for Admissions into various programs.
KNUST Cut off Point for – All Courses
The Kwame Nkrumah University of Science and Technology ( Cut Off Points or KNUST cut off point A person’s acceptance into an institution represents the point at which something ceases to be applicable. The cut-off point is determined by the student’s age and length of time in school.
KNUST cut off point
You’ve come to the right site if you’re seeking for Kwame Nkrumah University of Science and Technology (KNUST) Cut Off Points for the 2021/2022 academic year. The Kwame Nkrumah University of Science and Technology Cut Off Points 2021/2022 are available on this page.
The current Kwame Nkrumah University of Science and Technology (KNUST) Cut Off Points for the 2021/2022 academic session are updated on this page. All KNUST Cut-Off Points for Courses and Programs can be found here.
University of Science and Technology Kwame Nkrumah Cutoff points are used to determine who is accepted into Kwame Nkrumah University of Science and Technology and which course is offered to them.
The following are the Kwame Nkrumah University of Science and Technology cut-off points to consider when applying to any of the university’s academic programs for the 2021/2022 academic year.
KNUST Cut Off Points
1. BA. Akan | 24 |
2. BA. Communication Design (Graphic Design) | 18 |
3. BA. Culture and Tourism | 19 |
4. BA. Economics | 15 |
5. BA. English | 23 |
6. BA. French | 17 |
7. BA. Geography and Rural Development | 17 |
8. BA. History | 21 |
9. BSc. Fashion Design | 20 |
10. BSc. Ceramics Design Technology | 24 |
11. BSc. Metalsmithing and Jewellery Technology | 24 |
12. BSc. Textile Design and Technology | 24 |
13. BA. Integrated Rural Art and Industry | 22 |
14. BFA. Painting and Sculpture | 24 |
15. BA. Political Studies | 13 |
16. BA. Publishing Studies | 19 |
17. BA. Religious Studies | 24 |
18. BA. Sociology | 17 |
19. BA. Social Work | 18 |
20. Bsc. Actuarial Science | 13 |
21. Bsc. Aerospace Engineering | 11 |
22. Bsc. Agribusiness Management | 19 |
23. Bsc. Agricultural Biotechnology | 21 |
24. Bsc. Agricultural Engineering | 18 |
25. Bsc. Agriculture | 24 |
26. Bsc. Aquaculture and Water Resources Management | 24 |
27. Bsc. Architecture | 12 |
28. BSc. Automobile Engineering | 19 |
29. Bsc. BDS (Dental Surgery) (Fee-Paying Only) | 10 |
30. Bsc. Biochemistry | 11 |
31. Bsc. Biological Science | 14 |
32. Bsc. Biomedical Engineering | 08 |
33. BSc Business Administration ((Human Resource Management/Management) | 12 |
34. Bsc. Business Administration (Marketing/International Business) | 13 |
35. Bsc. Business Administration (Accounting/Banking and Finance) | 11 |
36. Bsc. Business Administration (Logistics and Supply Chain Mgt/Bus. Info. Tech.) | 15 |
37. Bsc. Hospitality and Tourism Management | 17 |
38. Bsc. Chemical Engineering | 11 |
39. Bsc. Chemistry | 19 |
40. Bsc. Civil Engineering | 11 |
41. Bsc. Computer Engineering | 11 |
42. Bsc. Computer Science | 12 |
43. Bsc. Construction Technology and Management | 17 |
44. Bsc. Development Planning | 15 |
45. Bsc. Disability and Rehabilitation Studies | 15 |
46. Bsc. Electrical/Electronic Engineering | 09 |
47. Bsc. Environmental Sciences | 19 |
48. Bsc. Food Science and Technology | 16 |
49. Bsc. Forest Resources Technology | 24 |
50. Bsc. Geological Engineering | 14 |
51. Bsc. Geomatic (Geodetic) Engineering | 15 |
52. Bsc. Herbal Medicine | 16 |
53. Bsc. Human Biology (Medicine) | 06 |
54. Bsc. Human Settlement Planning | 18 |
55. BSc. Industrial Engineering | 19 |
56. Bsc. Land Economy | 12 |
57. Bsc. Landscape Design and Management | 24 |
58. BSc. Marine Engineering | 16 |
59. Bsc. Materials Engineering | 16 |
60. Bsc. Mathematics | 20 |
61. Bsc. Mechanical Engineering | 11 |
62. Bsc. Medical Laboratory Technology | 09 |
63. Bsc. Metallurgical Engineering | 17 |
64. Bsc. Meteorology and Climate Science | 23 |
65. Bsc. Midwifery | 12 |
66. Bsc. Natural Resources Management | 21 |
67. Bsc. Nursing | 10 |
68. Bsc. Petrochemical Engineering | 11 |
69. Bsc. Petroleum Engineering | 09 |
70. Bsc. Physics | 24 |
71. BSc. Physician Assistantship | 08 |
72. Bsc. Quantity Surveying and Construction Economics | 15 |
73. Bsc. Real Estate | 16 |
74. BSc. Medical Imaging | 13 |
75. BSc. Physiotherapy and Sports Science | 22 |
76. Bsc. Statistics | 18 |
77. Bsc. Telecommunication Engineering | 11 |
78. Doctor of Optometry | 06 |
79. (DVM) Doctor of Veterinary Medicine | 15 |
80. LLB | 07 |
81. Pharm D (Doctor of Pharmacy) | 06 |
KNUST WAEC Grading System for Admission
Below for the KNUST WASSCE/SSCE grading system for 2021/2022 admission.
WASSCE Grading System / Interception
GRADE | NUMERIC VALUE | INTERPRETATION |
A1 | 1 | EXCELLENT |
B2 | 2 | VERY GOOD |
B3 | 3 | GOOD |
C4 | 4 | CREDIT |
C5 | 5 | CREDIT |
C6 | 6 | CREDIT |
D7 | 7 | PASS |
E8 | 8 | PASS |
F9 | 9 | FAIL |
WAEC Ghana Grading system
WAEC Grading and Interpretation in Percentage
Grade | Definition | Interpretation in Percentage |
A1 | Excellent | 75 – 100 |
B2 | Very Good | 70 – 74 |
B3 | Good | 65 – 69 |
C4 | Credit | 60 – 64 |
C5 | Credit | 55 – 59 |
C6 | Credit | 50 – 54 |
D7 | Pass | 49 – 45 |
E8 | Pass | 40 – 44 |
F9 | Fail | 0 – 39 |
WAEC Ghana Grading system
Please kindly visit TRAININGFORMS homepage to find out every single information you need concerning your entry to Tertiary Education