Does KNUST accept D7 For Entry Requirement For WASSCE Holder
KNUST is one of the best universities in Ghana and it has a lot of history. It covers a broad spectrum of disciplines and has a lot of strong programs.
The school has a strong alumni association and a rich culture. That said, many aspiring students ask the question, “Does KNUST accept D7?” This blog examines this question and what students will need to do to get into this school.
General Entry Requirements for WASSCE Holders
An applicant for admission to a degree program in the University must have CREDIT passes in the THREE WASSCE/SSSCE Core Subjects (English Language, Mathematics, and Integrated Science), and CREDIT passes in THREE WASSCE/SSSCE Elective Subjects or its equivalent relevant to the chosen programme with aggregate 24 or better (WASSCE: A1-C6/SSSCE A-D).
Is D7 Accepted In Knust?
Earning grades in the range from A to C6 rather than grades ranging from D7 to F9, which are not accepted, is one of the entry requirements and a guideline for choosing an undergraduate program.
In other words, D7, E8, and F9 are not acceptable answers at KNUST. You have to get grades higher than D7 in all of your classes, especially in the three required subjects, and you have to get those grades in the three elective subjects as well.
GRADING SYSTEM
GRADE | SCALE | GRADE DESCRIPTION | US GRADE |
A | 80.00 – 100.00 | Outstanding | A+ |
A- | 75.00 – 79.99 | A | |
B | 65.00 – 74.99 | Very Good | B |
C | 60.00 – 64.99 | Good | B- |
D | 50.00 – 59.99 | Credit | C |
F | 0.00 – 49.99 | Fail | F |
I | Incomplete |
KNUST Wassce Grading System
KNUST Wassce Grading System – Check Below:
CUT-OFF AGGREGATES FOR 2021/2022 ACADEMIC YEAR ADMISSIONS
(TO SERVE ONLY AS A GUIDE TO APPLICANTS)
NO. | PROGRAMME | Aggregate |
Cut-Off | ||
COLLEGE OF SCIENCE | ||
Faculty of Biosciences | ||
1. | BSc. Biochemistry | 7 |
2. | BSc. Biological Sciences | 10 |
3. | Doctor of Optometry | 6 |
4. | BSc. Environmental Science | 16 |
5. | BSc. Food Science and Technology | 11 |
Faculty of Physical and Computational Sciences | ||
1. | BSc. Actuarial Science | 8 |
2. | BSc. Chemistry | 16 |
3. | BSc. Computer Science | 11 |
4. | BSc. Mathematics | 19 |
5. | BSc. Meteorology and Climate Science | 19 |
6. | BSc. Physics | 19 |
7. | BSc. Statistics | 15 |
COLLEGE OF ENGINEERING | ||
Faculty of Mechanical and Chemical Engineering | ||
1. | BSc. Agricultural Engineering | 17 |
2. | BSc. Aerospace Engineering | 8 |
3. | BSc. Chemical Engineering | 8 |
4. | BSc. Materials Engineering | 12 |
5. | BSc. Mechanical Engineering | 9 |
6. | BSc. Metallurgical Engineering | 16 |
Faculty of Electrical and Computer Engineering | ||
1. | BSc. Biomedical Engineering | 6 |
2. | BSc. Computer Engineering | 8 |
3. | BSc. Electrical and Electronics Engineering | 7 |
4. | BSc. Telecommunication Engineering | 10 |
Faculty of Civil and Geo-Engineering | ||
1. | BSc. Civil Engineering | 9 |
2. | BSc. Geological Engineering | 12 |
3. | BSc. Geomatic Engineering | 14 |
4. | BSc. Petroleum Engineering | 7 |
5. | BSc. Petrochemical Engineering | 8 |
36 |
COLLEGE OF AGRICULTURE AND NATURAL RESOURCES | ||
Faculty of Agriculture | ||
1. | BSc. Agriculture | 24 |
2. | BSc. Agribusiness Management | 15 |
3. | BSc. Agricultural Biotechnology | 18 |
4. | BSc. Landscape Design and Management | 23 |
Faculty of Natural Resources | ||
1. | BSc. Natural Resources Management | 19 |
2. | BSc. Aquaculture and Water Resources Management | 20 |
Faculty of Forest Resources Technology | ||
1. | BSc. Forest Resources Technology | 24 |
COLLEGE OF HUMANITIES AND SOCIAL SCIENCES | ||
Faculty of Social Sciences | ||
1. | BA. Akan | 23 |
2. | BA. Culture and Tourism | 17 |
3. | BA. Economics | 13 |
4. | BA. English | 16 |
5. | BA. French | 15 |
6. | BA. Geography and Rural Development | 15 |
7. | BA. History | 17 |
8. | BA. Political Studies | 12 |
9. | BA. Religious Studies | 21 |
10. | BA. Sociology | 14 |
11. | BA. Social Work | 15 |
KNUST School of Business | ||
1. | BSc. Business administration (accounting/banking and finance) | 9 |
2. | BSc. Business administration (human resource management/management) | 12 |
3. | BSc. Business administration (marketing/international business) | 15 |
4. | BSc. Business administration (logistics and supply chain management/ business | 16 |
information technology) | ||
5. | BSc. Hospitality and Tourism Management | 16 |
Faculty of Law | ||
1. | LLB | 7 |
COLLEGE OF ART AND BUILT ENVIRONMENT | ||
Faculty of Built Environment | ||
1. | BSc. Architecture | 8 |
2. | BSc. Construction Technology and Management | 13 |
3. | BSc. Land Economy | 11 |
4. | BSc. Quantity Surveying and Construction Economics | 12 |
5. | BSc. Real Estate | 15 |
Faculty Of Art | ||
1. | BA. Communication Design | 17 |
37 |
2. | BA. Fashion Design (Industrial Art) | 23 |
3. | BA. Industrial Art(Metal/Ceramics Option) | 23 |
4. | BA. Integrated Rural Art and Industry | 20 |
5. | BA. Painting and Sculpture (Fine Art) | 23 |
6. | BA. Publishing Studies | 16 |
7. | BA. Textile Design and Technology (Industrial Art) | 24 |
COLLEGE OF HEALTH SCIENCES | ||
School of Medical Sciences | ||
1. | BSc. Human Biology (SMS) | 6 |
2. | BSc. Disability and Rehabilitation Studies | 15 |
Dental School | ||
1. | BSc. BDS (Dental Surgery) | 8 |
School Veterinary Medicine | ||
1. | (DVM) Doctor of Veterinary Medicine | 10 |
Faculty of Pharmacy and Pharmaceutical Sciences | ||
1. | Doctor of Pharmacy | 6 |
2. | BSc. Herbal Medicine | 11 |
Faculty of Allied Health Sciences | ||
1. | BSc. Nursing | 7 |
2. | BSc. Midwifery | 8 |
3. | BSc. Medical Laboratory Technology | 7 |
4. | BSc. Sonography | 9 |
5. | BSc. Sports and Exercise Science | 22 |
WASSCE/SSSCE GRADES AND THEIR EQUIVALENT VALUES | ||
WASSCE | SSSCE | VALUE |
A1 | A | 1 |
B2 | B | 2 |
B3 | C | 3 |
C4 | D | 4 |
C5 | D | 4 |
C6 | D | 4 |
D7 | – | – |
E8 | – | – |
F9 | F | – |
NB:
D7, E8, AND F9 ARE NOT ACCEPTABLE FOR ANY ADMISSION PURPOSES.